ATC · Cargo Trailers
Stō 400 / 450 Tandem-Axle
Tandem-axle cargo in 7′, 7.5′ and 8.5′ widths. Up to 20 feet of rust-free aluminum cargo space with thousands of pounds of payload. The 450 adds LifeTrac.
Official ATC photography, used with permission.
Configure & price
Choose your configuration. The price shown is the most you’ll pay.
- GVWR
- 7,700 lb
- Payload
- 5,850 lb
- Curb weight
- 1,850 lb
- Interior (L × W × H)
- 15' 8" x 81" x 84"
Factory options · manufacturer MSRP
Base Model Enhancements
Popular Packages
Electrical Packages · choose one
Appearance Packages
Cabinet Packages · choose one
Popular Options
Tire & Wheel Options
Lighting Options
Electrical Options
Ceiling Options · choose one
Wall Options
Exterior Options
Heating & Cooling Options
Tie Down Options · choose one
Door & Window Options
Floor Options
All configurations
| Series | Size | Axles | GVWR | Payload | Interior | MSRP | Saving | Our price |
|---|---|---|---|---|---|---|---|---|
| 400 | 7×14 | 2 × 3.5K | 7,700 lb | 5,850 lb | 15' 8" x 81" x 84" | $11,328 | 10% | $10,195 |
| 400 | 7×16 | 2 × 3.5K | 7,700 lb | 5,700 lb | 17' 8" x 81" x 84" | $11,888 | 10% | $10,699 |
| 400 | 7.5×14 | 2 × 3.5K | 7,700 lb | 5,650 lb | 15' 8" x 87" x 84" | $12,991 | 10% | $11,692 |
| 400 | 7.5×16 | 2 × 3.5K | 7,700 lb | 5,500 lb | 17' 8" x 87 x 84" | $13,691 | 10% | $12,322 |
| 400 | 8.5×16 | 2 × 3.5K | 7,700 lb | 5,500 lb | 15'10" x 97" x 84" | $14,776 | 10% | $13,298 |
| 400 | 8.5×16 | 2 × 5.2K | 9,900 lb | 7,700 lb | 15'10" x 97" x 84" | $16,159 | 10% | $14,543 |
| 400 | 8.5×20 | 2 × 3.5K | 7,700 lb | 5,000 lb | 19' 10" x 97" x 84" | $16,394 | 10% | $14,755 |
| 400 | 8.5×20 | 2 × 5.2K | 9,900 lb | — | 19' 10" x 97" x 84" | $17,778 | 10% | $16,000 |
| 400 | 8.5×24 | 2 × 5.2K | 9,900 lb | 6,700 lb | 23' 10" x 97" x 84" | $20,583 | 10% | $18,525 |
| 450 | 7×14 | 2 × 3.5K | 7,700 lb | 5,850 lb | 15' 8" x 81" x 84" | $12,551 | 10% | $11,296 |
| 450 | 7×16 | 2 × 3.5K | 7,700 lb | 5,700 lb | 17' 8" x 81" x 84" | $13,286 | 10% | $11,957 |
| 450 | 7.5×14 | 2 × 3.5K | 7,700 lb | 5,650 lb | 15' 8" x 87" x 84" | $14,215 | 10% | $12,794 |
| 450 | 7.5×16 | 2 × 3.5K | 7,700 lb | 5,500 lb | 17' 8" x 87 x 84" | $15,088 | 10% | $13,579 |
| 450 | 8.5×16 | 2 × 3.5K | 7,700 lb | 5,500 lb | 15'10" x 97" x 84" | $16,173 | 10% | $14,556 |
| 450 | 8.5×16 | 2 × 5.2K | 9,900 lb | 7,700 lb | 15'10" x 97" x 84" | $17,556 | 10% | $15,800 |
| 450 | 8.5×20 | 2 × 3.5K | 7,700 lb | 5,000 lb | 19' 10" x 97" x 84" | $18,142 | 10% | $16,328 |
| 450 | 8.5×20 | 2 × 5.2K | 9,900 lb | — | 19' 10" x 97" x 84" | $19,525 | 10% | $17,573 |
| 450 | 8.5×24 | 2 × 5.2K | 9,900 lb | 6,700 lb | 23' 10" x 97" x 84" | $22,679 | 10% | $20,411 |
Base trailer prices in USD. Manufacturer specifications are approximate and may change; your order confirmation lists the exact unit.
Standard features
- 6-sided welded aluminum frame: no wood to rot, no steel to rust
- Extended triple-tube tongue
- 16″ on-center floor, wall and roof crossmembers
- One-piece aluminum roof, .030 screwless exterior
- Recessed D-rings, airline pods and rings
- Two 12V USB cove ports
- Stō 450: LifeTrac modular track standard
LifeTrac
ATC’s modular track lets you add, move and remove cabinets, sofas, tables and race gear without tools or permanent changes. It comes standard on “50” series models.
LifeTrac accessoriesBuying it
- We confirm availability and your price within 1 business day
- $2,000 refundable deposit reserves your trailer for 5 business days
- Custom builds: 20% build deposit, max $15,000
- Free delivery anywhere in the US; quotes for Canada & abroad
Walkthrough
See the Stō 400 / 450 Tandem-Axle in action
The official ATC video tour: construction, features and how it’s used.






